Pond Street WTP Lab Tests
| Date | Test | Time | pH1 | Iron | Mn | Color | Turbidity | Free Cl | Total Cl | UV254 | other |
| 12/03/2025 | Raw | 0805 | 6.45 | 1.940 | 0.700 | 33 | 2.24 | ||||
| 12/03/2025 | Finish | 1355 | 8.42 | 0.010 | 0.015 | 1 | 0.08 | 0.00 | 2.38 | ||
| 12/03/2025 | Finish | 1620 | 8.51 | 0.020 | 0.025 | 0 | 0.08 | 0.00 | 2.06 | 0.000 | |
| 12/04/2025 | Raw | 1355 | 6.35 | 1.840 | 0.800 | 43 | 2.04 | ||||
| 12/04/2025 | Finish | 1635 | 8.28 | 0.030 | 0.044 | 0 | 0.10 | 0.01 | 1.87 | 0.000 | |
| 12/04/2025 | Finish | 405 | 8.20 | 0.010 | 0.024 | 1 | 0.10 | 0.03 | 2.52 | ||
| 12/05/2025 | Raw | 0820 | 6.44 | 1.810 | 0.600 | 61 | 2.59 | ||||
| 12/05/2025 | Finish | 1350 | 8.51 | 0.040 | 0.025 | 0 | 0.08 | 0.03 | 2.38 | ||
| 12/05/2025 | Finish | 1700 | 8.39 | 0.020 | 0.029 | 0 | 0.08 | 0.00 | 2.35 | ||
| 12/06/2025 | Raw | 0750 | 6.45 | 1.850 | 0.900 | 61 | 2.81 | ||||
| 12/06/2025 | Finish | 0340 | 8.61 | 0.020 | 0.018 | 0 | 0.09 | 0.00 | 2.43 | ||
| 12/06/2025 | Finish | 1200 | 8.77 | 0.020 | 0.022 | 6 | 0.10 | 0.00 | 2.65 | ||
| 12/06/2025 | Finish | 1820 | 8.80 | 0.010 | 0.023 | 0 | 0.09 | 0.00 | 2.56 | ||
| 12/07/2025 | Raw | 1210 | 6.17 | 1.820 | 0.400 | 87 | 5.18 | ||||
| 12/07/2025 | Finish | 0400 | 8.70 | 0.030 | 0.027 | 1 | 0.08 | 0.00 | 2.01 | ||
| 12/07/2025 | Finish | 0920 | 8.54 | 0.020 | 0.027 | 0 | 0.08 | 0.00 | 2.38 | 0.000 | |
| 12/07/2025 | Finish | 1750 | 8.42 | 0.010 | 0.022 | 0 | 0.06 | 0.00 | 2.68 | ||
| 12/08/2025 | Raw | 0810 | 6.12 | 1.850 | 0.500 | 74 | 2.24 | ||||
| 12/08/2025 | Finish | 1205 | 8.49 | 0.020 | 0.025 | 2 | 0.08 | 0.00 | 2.48 | ||
| 12/08/2025 | Finish | 400 | 8.61 | 0.020 | 0.020 | 0 | 0.08 | 0.01 | 2.33 | ||
| Today | No Tests | ||||||||||
| Average last 7 days | Raw | 6.33 | 1.85 | 0.65 | 60 | 2.85 | 0.000 | Average last 7 days | Finish | 8.52 | 0.020 | 0.025 | 1 | 0.08 | 0.01 | 2.36 | 0.000 |
| Average for month | Raw | 6.28 | 1.881 | 0.600 | 61 | 2.66 | 0.000 | Average for month | Finish | 8.53 | 0.036 | 0.026 | 1 | 0.08 | 0.01 | 2.39 | 0.000 |
Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's
