Pond Street WTP Lab Tests
| Date | Test | Time | pH1 | Iron | Mn | Color | Turbidity | Free Cl | Total Cl | UV254 | other |
| 10/02/2026 | Raw | 0749 | 6.39 | 1.510 | 0.800 | 73 | 2.85 | ||||
| 10/02/2026 | Finish | 1400 | 8.57 | 0.020 | 0.023 | 0 | 0.09 | 0.00 | 2.60 | ||
| 10/02/2026 | Finish | 1925 | 8.49 | 0.020 | 0.021 | 1 | 0.09 | 0.00 | 2.47 | ||
| 10/03/2026 | Raw | 0815 | 6.70 | 1.580 | 0.600 | 83 | 2.67 | ||||
| 10/03/2026 | Finish | 0435 | 8.21 | 0.020 | 0.030 | 1 | 0.11 | 0.02 | 2.22 | ||
| 10/03/2026 | Finish | 1250 | 8.50 | 0.040 | 0.032 | 3 | 0.13 | 0.00 | 2.42 | ||
| 10/03/2026 | Finish | 1900 | 8.30 | 0.030 | 0.037 | 5 | 0.09 | 0.00 | 2.11 | ||
| 10/04/2026 | Raw | 0750 | 6.36 | 1.530 | 0.600 | 79 | 3.06 | ||||
| 10/04/2026 | Finish | 0400 | 8.02 | 0.030 | 0.033 | 1 | 0.10 | 0.00 | 2.09 | ||
| 10/04/2026 | Finish | 0710 | 8.37 | 0.030 | 0.043 | 0 | 0.09 | 0.00 | 2.26 | 0.000 | |
| 10/04/2026 | Finish | 1755 | 8.37 | 0.040 | 0.032 | 0 | 0.09 | 0.01 | 2.22 | ||
| 10/05/2026 | Raw | 0740 | 6.57 | 1.580 | 0.700 | 78 | 2.65 | ||||
| 10/05/2026 | Finish | 1400 | 8.00 | 0.020 | 0.030 | 4 | 0.08 | 0.07 | 1.65 | ||
| 10/05/2026 | Finish | 2125 | 7.93 | 0.020 | 0.051 | 0 | 0.08 | 0.00 | 2.50 | 0.000 | |
| 10/05/2026 | Finish | 220 | 7.95 | 0.020 | 0.042 | 1 | 0.10 | 0.00 | 2.02 | ||
| 10/06/2026 | Raw | 0730 | 6.65 | 1.710 | 0.600 | 84 | 2.81 | ||||
| 10/06/2026 | Finish | 0945 | 8.00 | 0.030 | 0.016 | 2 | 0.06 | 0.00 | 1.86 | ||
| 10/06/2026 | Finish | 1600 | 7.92 | 0.020 | 0.037 | 0 | 0.10 | 0.02 | 2.24 | ||
| 10/06/2026 | Finish | 210 | 7.84 | 0.010 | 0.024 | 0 | 0.12 | 0.00 | 1.96 | ||
| 10/07/2026 | Raw | 1001 | 6.61 | 1.560 | 0.500 | 96 | 5.00 | ||||
| 10/07/2026 | Finish | 1400 | 7.85 | 0.020 | 0.021 | 3 | 0.07 | 0.00 | 2.10 | ||
| 10/07/2026 | Finish | 1645 | 8.17 | 0.030 | 0.038 | 0 | 0.12 | 0.03 | 2.37 | ||
| 10/07/2026 | Finish | 315 | 7.67 | 0.010 | 0.028 | 0 | 0.11 | 0.00 | 2.56 | ||
| Today | No Tests | ||||||||||
| Average last 7 days | Raw | 6.55 | 1.58 | 0.63 | 82 | 3.17 | 0.000 | Average last 7 days | Finish | 8.13 | 0.024 | 0.032 | 1 | 0.10 | 0.01 | 2.21 | 0.000 |
| Average for month | Raw | 6.55 | 1.580 | 0.657 | 72 | 2.83 | 0.000 | Average for month | Finish | 8.18 | 0.023 | 0.030 | 1 | 0.10 | 0.01 | 2.20 | 0.000 |
Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's
