Pond Street WTP Lab Tests
| Date | Test | Time | pH1 | Iron | Mn | Color | Turbidity | Free Cl | Total Cl | UV254 | other |
| 10/25/2025 | Raw | 0810 | 6.26 | 1.270 | 0.500 | 97 | 0.91 | ||||
| 10/25/2025 | Finish | 0330 | 8.72 | 0.010 | 0.017 | 4 | 0.09 | 0.00 | 2.46 | ||
| 10/25/2025 | Finish | 1215 | 8.75 | 0.030 | 0.008 | 7 | 0.10 | 0.00 | 2.43 | ||
| 10/25/2025 | Finish | 1755 | 8.74 | 0.020 | 0.005 | 4 | 0.09 | 0.00 | 2.11 | ||
| 10/26/2025 | Raw | 1540 | 6.45 | 1.260 | 0.500 | 97 | 0.62 | ||||
| 10/26/2025 | Finish | 0400 | 8.80 | 0.030 | 0.017 | 0 | 0.07 | 0.00 | 2.21 | ||
| 10/26/2025 | Finish | 1615 | 8.65 | 0.020 | 0.019 | 4 | 0.07 | 0.00 | 2.29 | ||
| 10/27/2025 | Raw | 0810 | 6.23 | 1.320 | 0.600 | 95 | 0.97 | ||||
| 10/27/2025 | Finish | 1130 | 8.85 | 0.020 | 0.019 | 3 | 0.09 | 0.00 | 2.21 | ||
| 10/28/2025 | Raw | 1050 | 6.22 | 1.270 | 0.500 | 90 | 0.53 | ||||
| 10/28/2025 | Finish | 1340 | 8.45 | 0.020 | 0.020 | 5 | 0.08 | 0.00 | 2.33 | ||
| 10/28/2025 | Finish | 1630 | 8.58 | 0.010 | 0.032 | 0 | 0.09 | 0.04 | 1.83 | ||
| 10/28/2025 | Finish | 355 | 8.65 | 0.010 | 0.030 | 5 | 0.09 | 0.00 | 2.15 | ||
| 10/29/2025 | Raw | 0910 | 6.31 | 1.240 | 0.500 | 123 | 1.05 | ||||
| 10/29/2025 | Finish | 1130 | 8.59 | 0.030 | 0.027 | 7 | 0.09 | 0.00 | 1.35 | ||
| 10/29/2025 | Finish | 1545 | 8.75 | 0.020 | 0.020 | 0 | 0.13 | 0.03 | 2.31 | ||
| 10/29/2025 | Finish | 350 | 8.43 | 0.010 | 0.024 | 5 | 0.10 | 0.02 | 2.17 | ||
| 10/30/2025 | Raw | 0805 | 6.23 | 1.200 | 0.400 | 95 | 0.58 | ||||
| 10/30/2025 | Finish | 1320 | 8.56 | 0.030 | 0.022 | 0 | 0.10 | 0.00 | 1.88 | ||
| 10/30/2025 | Finish | 1810 | 8.58 | 0.050 | 0.036 | 5 | 0.08 | 0.00 | 2.00 | 0.000 | |
| 10/30/2025 | Finish | 345 | 8.51 | 0.020 | 0.024 | 0 | 0.09 | 0.00 | 2.25 | ||
| Today | Raw | 0755 | 6.43 | 1.270 | 0.500 | 89 | 0.41 | ||||
| Today | Finish | 1345 | 8.67 | 0.030 | 0.025 | 5 | 0.08 | 0.01 | 2.29 | ||
| Average last 7 days | Raw | 6.30 | 1.26 | 0.50 | 98 | 0.72 | 0.000 | Average last 7 days | Finish | 8.64 | 0.023 | 0.022 | 3 | 0.09 | 0.01 | 2.14 | 0.000 |
| Average for month | Raw | 6.35 | 1.535 | 0.703 | 79 | 1.50 | 0.000 | Average for month | Finish | 8.57 | 0.022 | 0.024 | 2 | 0.09 | 0.01 | 2.31 | 0.000 |
Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's
