Pond Street WTP Lab Tests
| Date | Test | Time | pH1 | Iron | Mn | Color | Turbidity | Free Cl | Total Cl | UV254 | other |
| 11/04/2026 | Raw | 0755 | 6.32 | 1.830 | 0.900 | 75 | 4.16 | ||||
| 11/04/2026 | Finish | 110 | 8.71 | 0.030 | 0.025 | 1 | 0.10 | 0.00 | 2.59 | ||
| 11/04/2026 | Finish | 1310 | 8.38 | 0.020 | 0.019 | 4 | 0.07 | 0.00 | 2.37 | ||
| 11/05/2026 | Raw | 0755 | 6.41 | 1.710 | 0.800 | 73 | 3.74 | ||||
| 11/05/2026 | Finish | 150 | 8.71 | 0.020 | 0.030 | 1 | 0.08 | 0.09 | 2.37 | ||
| 11/05/2026 | Finish | 1640 | 8.81 | 0.030 | 0.032 | 4 | 0.08 | 0.01 | 2.19 | 0.000 | |
| 11/06/2026 | Raw | 0835 | 6.39 | 1.770 | 0.800 | 65 | 3.40 | ||||
| 11/06/2026 | Finish | 105 | 8.71 | 0.030 | 0.029 | 2 | 0.09 | 0.00 | 2.55 | ||
| 11/06/2026 | Finish | 2034 | 8.71 | 0.030 | 0.025 | 4 | 0.07 | 0.01 | 2.38 | ||
| 11/07/2026 | Raw | 0815 | 6.57 | 1.800 | 0.800 | 72 | 3.35 | ||||
| 11/07/2026 | Finish | 0400 | 8.40 | 0.020 | 0.026 | 1 | 0.07 | 0.00 | 2.37 | ||
| 11/07/2026 | Finish | 1200 | 8.67 | 0.040 | 0.026 | 6 | 0.08 | 0.00 | 2.40 | ||
| 11/07/2026 | Finish | 1745 | 8.58 | 0.020 | 0.020 | 0 | 0.07 | 0.00 | 2.40 | ||
| 11/08/2026 | Raw | 0750 | 6.46 | 1.760 | 0.400 | 90 | 5.55 | ||||
| 11/08/2026 | Finish | 0400 | 8.51 | 0.030 | 0.016 | 0 | 0.08 | 0.00 | 2.40 | ||
| 11/08/2026 | Finish | 0715 | 8.65 | 0.030 | 0.027 | 0 | 0.08 | 0.00 | 2.21 | 0.000 | |
| 11/08/2026 | Finish | 1755 | 8.52 | 0.020 | 0.019 | 1 | 0.07 | 0.00 | 2.41 | 0.000 | |
| 11/09/2026 | Raw | 0810 | 6.31 | 1.720 | 0.700 | 82 | 3.47 | ||||
| 11/09/2026 | Finish | 0945 | 8.53 | 0.020 | 0.025 | 2 | 0.10 | 0.00 | 2.34 | ||
| 11/09/2026 | Finish | 115 | 8.67 | 0.020 | 0.024 | 3 | 0.10 | 0.00 | 2.48 | ||
| Today | No Tests | ||||||||||
| Average last 7 days | Raw | 6.41 | 1.77 | 0.73 | 76 | 3.95 | 0.000 | Average last 7 days | Finish | 8.61 | 0.026 | 0.025 | 2 | 0.08 | 0.01 | 2.39 | 0.000 |
| Average for month | Raw | 6.43 | 1.764 | 0.744 | 77 | 3.87 | 0.000 | Average for month | Finish | 8.58 | 0.026 | 0.027 | 2 | 0.08 | 0.02 | 2.39 | 0.000 |
Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's
