Pond Street WTP Lab Tests

Date Test Time pH1 Iron Mn Color Turbidity Free Cl Total Cl UV254 other
08/12/2026 Raw 0815 6.34 1.540 0.700 84 1.58
08/12/2026 Finish 1345 8.41 0.020 0.019 4 0.08 0.01 2.23
08/12/2026 Finish 2030 8.33 0.020 0.029 3 0.09 0.02 2.28
08/12/2026 Finish 230 8.43 0.020 0.032 3 0.10 0.07 3.11
08/13/2026 Raw 0820 6.42 1.630 0.500 85 1.50
08/13/2026 Finish 1225 8.17 0.020 0.032 0 0.08 0.00 2.00
08/13/2026 Finish 1535 8.32 0.020 0.044 7 0.09 0.00 2.02 0.000
08/14/2026 Raw 1000 6.41 1.750 0.500 93 1.76
08/14/2026 Finish 1200 8.24 0.030 0.022 14 0.09 0.03 2.72
08/14/2026 Finish 1800 8.37 0.020 0.027 4 0.09 0.00 2.54
08/15/2026 Raw 0810 6.66 1.790 0.060 102 1.23
08/15/2026 Finish 0410 8.13 0.030 0.032 0 0.09 0.04 2.00
08/15/2026 Finish 1230 8.40 0.030 0.019 16 0.09 0.01 2.76
08/15/2026 Finish 1715 8.36 0.020 0.032 1 0.08 0.05 2.33
08/16/2026 Raw 0838 6.41 1.770 0.400 77 1.06
08/16/2026 Finish 0410 8.19 0.020 0.023 0 0.08 0.02 2.18
08/16/2026 Finish 1408 8.34 0.030 0.013 5 0.08 0.00 2.08
08/16/2026 Finish 1830 8.28 0.020 0.027 1 0.08 0.04 2.25
08/17/2026 Raw 1043 6.20 1.770 0.600 66 0.59
08/17/2026 Finish 1420 8.42 0.001 0.038 9 0.09 0.01 2.36
08/17/2026 Finish 1800 8.43 0.020 0.028 3 0.09 0.00 2.39
08/17/2026 Finish 230 8.33 0.020 0.032 4 0.09 0.06 2.49
Today No Tests
Average last 7 days Raw 6.41 1.71 0.46 85 1.29 0.000
Average last 7 days Finish 8.32 0.021 0.028 5 0.09 0.02 2.36 0.000
Average for month Raw 6.35 1.623 0.528 88 1.75 0.000
Average for month Finish 8.22 0.023 0.031 3 0.09 0.02 2.29 0.000


Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's





!-- -->