Pond Street WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 1.012 | 703 | |||||
| Well 1 | 0.166 | 115 | 52,344 | 11.07 | Required | Running | |
| Well 2 | 0.481 | 334 | 154,823 | 7.55 | Required | Running | |
| Well 3 | 0.366 | 254 | 115,304 | 7.55 | Required | Running | |
| Preoxidation Tank pH | 10.15 | ||||||
| Rapid Mix pH | 7.20 | 7.39 | |||||
| Influent Channel Level | 2.59 | inches | |||||
| Influent Channel Turbidity | -0.003 | NTU's | |||||
| Turbidity | Head Loss | Hours | Mode | Status | |||
| Filter 1 Flow | 0.367 | 255 | 0.107 | 1.55 | 10.68 | ||
| Filter 2 Flow | 0.356 | 247 | 0.061 | 2.77 | 17.45 | ||
| Filter 3 Flow | 0.348 | 242 | 0.032 | 4.96 | 45.68 | ||
| Clearwell Level | 3.90 | feet | |||||
| Turbidity | Chlorine | pH | |||||
| Finished Water Flow | 847 | 1.219 | 0.125 | -1.25 | 5.49 | ||
| Union Street Standpipe Level | 116.18 | feet | |||||
| Walnut Hill Standpipe Level | 87.98 | feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 07/17/2026 12:50
