Pond Street WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.000 | 0 | |||||
| Well 1 | 0.000 | 0 | 0 | 0.00 | Not Required | Not Running | |
| Well 2 | 0.000 | 0 | 0 | 0.00 | Not Required | Not Running | |
| Well 3 | 0.000 | 0 | 0 | 0.00 | Not Required | Not Running | |
| Preoxidation Tank pH | -3.50 | ||||||
| Rapid Mix pH | -6.50 | -6.50 | |||||
| Influent Channel Level | 0.00 | inches | |||||
| Influent Channel Turbidity | -2.500 | NTU's | |||||
| Turbidity | Head Loss | Hours | Mode | Status | |||
| Filter 1 Flow | 0.000 | 0 | 0.000 | 0.00 | 0.00 | ||
| Filter 2 Flow | 0.000 | 0 | 0.000 | 0.00 | 0.00 | ||
| Filter 3 Flow | 0.000 | 0 | 0.000 | 0.00 | 0.00 | ||
| Clearwell Level | 0.00 | feet | |||||
| Turbidity | Chlorine | pH | |||||
| Finished Water Flow | 0 | 0.000 | -0.500 | 0.00 | 0.00 | ||
| Union Street Standpipe Level | -28.50 | feet | |||||
| Walnut Hill Standpipe Level | -23.75 | feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 12/05/2025 09:08
