Pond Street WTP Overview
MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
Raw Water Flow | 1.027 | 713 | |||||
Well 1 | 0.073 | 51 | 22,213 | 10.83 | Required | Running | |
Well 2 | 0.454 | 315 | 142,396 | 6.98 | Required | Running | |
Well 3 | 0.500 | 347 | 156,826 | 7.57 | Required | Running | |
Preoxidation Tank pH | 10.71 | ||||||
Rapid Mix pH | 7.27 | 7.46 | |||||
Influent Channel Level | 2.35 | inches | |||||
Influent Channel Turbidity | -0.003 | NTU's | |||||
Turbidity | Head Loss | Hours | Mode | Status | |||
Filter 1 Flow | 0.000 | 0 | 1.000 | 4.99 | 36.33 | ||
Filter 2 Flow | 0.000 | 0 | 0.384 | 6.14 | 19.22 | ||
Filter 3 Flow | 0.000 | 0 | 0.174 | 5.00 | 22.37 | ||
Clearwell Level | 5.20 | feet | |||||
Turbidity | Chlorine | pH | |||||
Finished Water Flow | 0 | 0.000 | 0.120 | -1.25 | 7.84 | ||
Union Street Standpipe Level | 102.73 | feet | |||||
Walnut Hill Standpipe Level | 73.45 | feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Tuesday 07/29/2025 12:28