Pond Street WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.821 | 570 | |||||
| Well 1 | 0.000 | 0 | 0 | 0.00 | Not Required | Not Running | |
| Well 2 | 0.399 | 277 | 208,714 | 12.60 | Required | Running | |
| Well 3 | 0.422 | 293 | 231,234 | 12.60 | Required | Running | |
| Preoxidation Tank pH | 10.77 | ||||||
| Rapid Mix pH | 7.16 | 7.24 | |||||
| Influent Channel Level | 2.40 | inches | |||||
| Influent Channel Turbidity | -0.003 | NTU's | |||||
| Turbidity | Head Loss | Hours | Mode | Status | |||
| Filter 1 Flow | 0.000 | 0 | 0.799 | 9.19 | 58.65 | ||
| Filter 2 Flow | 0.343 | 238 | 0.071 | 4.22 | 28.45 | ||
| Filter 3 Flow | 0.318 | 221 | 0.057 | 2.05 | 15.43 | ||
| Clearwell Level | 4.07 | feet | |||||
| Turbidity | Chlorine | pH | |||||
| Finished Water Flow | 586 | 0.844 | 0.058 | -1.25 | 7.47 | ||
| Union Street Standpipe Level | 115.07 | feet | |||||
| Walnut Hill Standpipe Level | 87.58 | feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 10/31/2025 14:16
