Pond Street WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.730 | 507 | |||||
| Well 1 | 0.127 | 88 | 21,552 | 4.05 | Required | Running | |
| Well 2 | 0.287 | 199 | 47,989 | 4.05 | Required | Running | |
| Well 3 | 0.317 | 220 | 53,729 | 4.05 | Required | Running | |
| Preoxidation Tank pH | 10.43 | ||||||
| Rapid Mix pH | 7.31 | 7.42 | |||||
| Influent Channel Level | 2.60 | inches | |||||
| Influent Channel Turbidity | -0.003 | NTU's | |||||
| Turbidity | Head Loss | Hours | Mode | Status | |||
| Filter 1 Flow | 0.000 | 0 | 0.206 | 0.03 | 0.00 | ||
| Filter 2 Flow | 0.381 | 265 | 0.045 | 2.23 | 10.68 | ||
| Filter 3 Flow | 0.370 | 257 | 0.024 | 1.40 | 6.65 | ||
| Clearwell Level | 3.67 | feet | |||||
| Turbidity | Chlorine | pH | |||||
| Finished Water Flow | 686 | 0.988 | 0.122 | -1.25 | 6.73 | ||
| Union Street Standpipe Level | 101.06 | feet | |||||
| Walnut Hill Standpipe Level | 72.79 | feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 05/29/2026 05:48
