Broadway WTP Overview
| Raw Water Wells | Flow MGD | Flow GPM | Gallons Pumped | Hours Run | Start Status | Run Status | |
| Broadway #1 | 0.000 | 0 | Not Required | Not Running | |||
| Broadway #2 | 0.000 | 0 | Not Required | Not Running | |||
| Hanover St #1 | 0.000 | 0 | Not Required | Not Running | |||
| Hanover St #2 | 0.000 | 0 | Not Required | Not Running | |||
| Wetwell Influent Flow | 0.000 | 0 | |||||
| Wetwell Level (ft) | 0.00 | Feet | |||||
| Wetwell Control Setpoint (ft) | 0.00 | Feet | |||||
| Wetwell Effluent Effluent Flow | 0.000 | 0 | |||||
| Filter Pumps | Filter Required | Filter Run Status | |||||
| Filter Pump 1 | Off | Off | |||||
| Filter Pump 2 | Off | Off | |||||
| Filter Pump 3 | Off | Off | |||||
| Filter | Flow(MGD) | Flow(gpm) | Status | Backwash Status | Turbidity | Hours | |
| Filter 1 Flow | 0.000 | 0 | Off | -24.938 | |||
| Filter 2 Flow | 0.000 | 0 | Off | -24.938 | |||
| Filter 3 Flow | 0.000 | 0 | Off | -24.938 | |||
| Filter 4 Flow | 0.000 | 0 | Off | -24.938 | |||
| Filter 5 Flow | 0.000 | 0 | Off | -24.938 | |||
| Filter 6 Flow | 0.000 | 0 | Off | -24.938 | |||
| Filter Effluent Flow | 0.000 | 0 | |||||
| Filter influent pressure | 0.00 | psi | |||||
| Filter Effluent pressure | 0.00 | psi | |||||
| Filter DP | 0.00 | psi | |||||
| Finished Water | Flow(MGD) | Flow(gpm) | Pressure (psi) | pH | Color | Chlorine | Turbidity |
| 0.000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.000 | |
Data valid as of Friday 12/05/2025 09:08
