Broadway WTP Overview
| Raw Water Wells | Flow MGD | Flow GPM | Gallons Pumped | Hours Run | Start Status | Run Status | |
| Broadway #1 | 0.155 | 108 | Required | Running | |||
| Broadway #2 | 0.123 | 86 | Required | Running | |||
| Hanover St #1 | 0.266 | 185 | Required | Running | |||
| Hanover St #2 | 0.000 | 0 | Not Required | Not Running | |||
| Wetwell Influent Flow | 0.425 | 295 | |||||
| Wetwell Level (ft) | 7.18 | Feet | |||||
| Wetwell Control Setpoint (ft) | 7.50 | Feet | |||||
| Wetwell Effluent Effluent Flow | 0.438 | 304 | |||||
| Filter Pumps | Filter Required | Filter Run Status | |||||
| Filter Pump 1 | Off | Off | |||||
| Filter Pump 2 | Required | Running | |||||
| Filter Pump 3 | Off | Off | |||||
| Filter | Flow(MGD) | Flow(gpm) | Status | Backwash Status | Turbidity | Hours | |
| Filter 1 Flow | 0.059 | 41 | In Service | 83.769 | |||
| Filter 2 Flow | 0.071 | 49 | In Service | 0.065 | |||
| Filter 3 Flow | 0.069 | 48 | In Service | 0.183 | |||
| Filter 4 Flow | 0.065 | 45 | In Service | 0.076 | |||
| Filter 5 Flow | 0.078 | 54 | In Service | -24.934 | |||
| Filter 6 Flow | 0.091 | 63 | In Service | 2.011 | |||
| Filter Effluent Flow | 0.434 | 301 | |||||
| Filter influent pressure | 0.00 | psi | |||||
| Filter Effluent pressure | 100.89 | psi | |||||
| Filter DP | -100.89 | psi | |||||
| Finished Water | Flow(MGD) | Flow(gpm) | Pressure (psi) | pH | Color | Chlorine | Turbidity |
| 0.434 | 301 | 100.89 | 9.24 | 0 | 0.06 | 0.059 | |
Data valid as of Friday 10/31/2025 14:16
