Broadway WTP Overview
| Raw Water Wells | Flow MGD | Flow GPM | Gallons Pumped | Hours Run | Start Status | Run Status | |
| Broadway #1 | 0.150 | 104 | Required | Running | |||
| Broadway #2 | 0.123 | 86 | Required | Running | |||
| Hanover St #1 | 0.250 | 174 | Required | Running | |||
| Hanover St #2 | 0.000 | 0 | Not Required | Not Running | |||
| Wetwell Influent Flow | 0.409 | 284 | |||||
| Wetwell Level (ft) | 7.19 | Feet | |||||
| Wetwell Control Setpoint (ft) | 7.50 | Feet | |||||
| Wetwell Effluent Effluent Flow | 0.407 | 282 | |||||
| Filter Pumps | Filter Required | Filter Run Status | |||||
| Filter Pump 1 | Off | Off | |||||
| Filter Pump 2 | Required | Running | |||||
| Filter Pump 3 | Off | Off | |||||
| Filter | Flow(MGD) | Flow(gpm) | Status | Backwash Status | Turbidity | Hours | |
| Filter 1 Flow | 0.068 | 47 | In Service | 83.761 | |||
| Filter 2 Flow | 0.069 | 48 | In Service | 0.065 | |||
| Filter 3 Flow | 0.059 | 41 | In Service | 0.156 | |||
| Filter 4 Flow | 0.068 | 47 | In Service | 0.065 | |||
| Filter 5 Flow | 0.071 | 49 | In Service | -24.934 | |||
| Filter 6 Flow | 0.060 | 42 | In Service | 0.057 | |||
| Filter Effluent Flow | 0.397 | 275 | |||||
| Filter influent pressure | 0.00 | psi | |||||
| Filter Effluent pressure | 101.06 | psi | |||||
| Filter DP | -101.06 | psi | |||||
| Finished Water | Flow(MGD) | Flow(gpm) | Pressure (psi) | pH | Color | Chlorine | Turbidity |
| 0.397 | 275 | 101.06 | 9.06 | 0 | 0.07 | 0.021 | |
Data valid as of Friday 07/17/2026 12:53
