Broadway WTP Overview
Raw Water Wells | Flow MGD | Flow GPM | Gallons Pumped | Hours Run | Start Status | Run Status | |
Broadway #1 | 0.161 | 112 | Required | Running | |||
Broadway #2 | 0.123 | 86 | Required | Running | |||
Hanover St #1 | 0.298 | 207 | Required | Running | |||
Hanover St #2 | 0.000 | 0 | Not Required | Not Running | |||
Wetwell Influent Flow | 0.472 | 328 | |||||
Wetwell Level (ft) | 7.09 | Feet | |||||
Wetwell Control Setpoint (ft) | 7.50 | Feet | |||||
Wetwell Effluent Effluent Flow | 0.461 | 320 | |||||
Filter Pumps | Filter Required | Filter Run Status | |||||
Filter Pump 1 | Off | Off | |||||
Filter Pump 2 | Required | Running | |||||
Filter Pump 3 | Off | Off | |||||
Filter | Flow(MGD) | Flow(gpm) | Status | Backwash Status | Turbidity | Hours | |
Filter 1 Flow | 0.086 | 60 | In Service | 83.769 | |||
Filter 2 Flow | 0.091 | 63 | In Service | 0.076 | |||
Filter 3 Flow | 0.081 | 56 | In Service | 0.172 | |||
Filter 4 Flow | 0.081 | 56 | In Service | 0.065 | |||
Filter 5 Flow | 0.073 | 51 | In Service | -24.938 | |||
Filter 6 Flow | 0.069 | 48 | In Service | 0.042 | |||
Filter Effluent Flow | 0.462 | 321 | |||||
Filter influent pressure | 0.00 | psi | |||||
Filter Effluent pressure | 94.61 | psi | |||||
Filter DP | -94.61 | psi | |||||
Finished Water | Flow(MGD) | Flow(gpm) | Pressure (psi) | pH | Color | Chlorine | Turbidity |
0.462 | 321 | 94.61 | 9.06 | 0 | 0.07 | 0.027 | |
Data valid as of Tuesday 07/29/2025 12:28