Broadway WTP Overview
| Raw Water Wells | Flow MGD | Flow GPM | Gallons Pumped | Hours Run | Start Status | Run Status | |
| Broadway #1 | 0.150 | 104 | Required | Running | |||
| Broadway #2 | 0.123 | 86 | Required | Running | |||
| Hanover St #1 | 0.250 | 174 | Required | Running | |||
| Hanover St #2 | 0.000 | 0 | Not Required | Not Running | |||
| Wetwell Influent Flow | 0.410 | 285 | |||||
| Wetwell Level (ft) | 7.19 | Feet | |||||
| Wetwell Control Setpoint (ft) | 7.50 | Feet | |||||
| Wetwell Effluent Effluent Flow | 0.425 | 295 | |||||
| Filter Pumps | Filter Required | Filter Run Status | |||||
| Filter Pump 1 | Off | Off | |||||
| Filter Pump 2 | Required | Running | |||||
| Filter Pump 3 | Off | Off | |||||
| Filter | Flow(MGD) | Flow(gpm) | Status | Backwash Status | Turbidity | Hours | |
| Filter 1 Flow | 0.076 | 53 | In Service | 83.758 | |||
| Filter 2 Flow | 0.078 | 54 | In Service | 0.061 | |||
| Filter 3 Flow | 0.068 | 47 | In Service | 0.156 | |||
| Filter 4 Flow | 0.073 | 51 | In Service | 0.061 | |||
| Filter 5 Flow | 0.071 | 49 | In Service | -24.938 | |||
| Filter 6 Flow | 0.068 | 47 | In Service | 0.057 | |||
| Filter Effluent Flow | 0.424 | 294 | |||||
| Filter influent pressure | 0.00 | psi | |||||
| Filter Effluent pressure | 100.33 | psi | |||||
| Filter DP | -100.33 | psi | |||||
| Finished Water | Flow(MGD) | Flow(gpm) | Pressure (psi) | pH | Color | Chlorine | Turbidity |
| 0.424 | 294 | 100.33 | 9.07 | 0 | 0.07 | 0.020 | |
Data valid as of Friday 07/17/2026 13:33
