Pond Street Alarms
Last 30 Alarms from Lookout
| Date | Time | Area | Priority | Message |
| 07/16/2026 | 19:26:57 | daytime | 7 | (above): Filter #1 High Turbidity |
| 07/16/2026 | 19:29:13 | comm | 8 | No response from socket |
| 07/16/2026 | 22:53:24 | AllHours | 8 | Pond Street Bleach Critical Alarm |
| 07/16/2026 | 22:53:40 | comm | 8 | No response from socket |
| 07/16/2026 | 23:38:14 | daytime | 7 | Rapid Mix pH High |
| 07/16/2026 | 23:40:25 | comm | 8 | No response from socket |
| 07/17/2026 | 00:02:24 | daytime | 7 | (above): PS_Pre_Oxidation_pH_High |
| 07/17/2026 | 00:02:35 | comm | 8 | No response from socket |
| 07/17/2026 | 04:38:11 | AllHours | 9 | Beal Primary Scadapack Communication Failure |
| 07/17/2026 | 04:38:26 | comm | 8 | No response from socket |
| 07/17/2026 | 05:38:46 | AllHours | 8 | Pond St CT Chlorine Low |
| 07/17/2026 | 05:39:12 | comm | 8 | No response from socket |
| 07/17/2026 | 05:45:21 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 07/17/2026 | 05:45:27 | comm | 8 | No response from socket |
| 07/17/2026 | 08:03:38 | daytime | 7 | Beal Low Finished Water Chlorine |
| 07/17/2026 | 08:08:58 | comm | 8 | No response from socket |
| 07/17/2026 | 09:31:33 | daytime | 7 | Beal Low Finished Water Chlorine |
| 07/17/2026 | 09:31:54 | comm | 8 | No response from socket |
| 07/17/2026 | 10:07:08 | daytime | 7 | Beal Low Finished Water Chlorine |
| 07/17/2026 | 10:08:29 | comm | 8 | No response from socket |
| 07/17/2026 | 10:13:29 | |||
| 07/17/2026 | 10:13:34 | comm | 8 | Socket timed out while attempting to connect |
| 07/17/2026 | 10:13:35 | comm | 8 | No response from socket |
| 07/17/2026 | 10:16:36 | |||
| 07/17/2026 | 10:47:23 | daytime | 7 | Beal Low Finished Water Chlorine |
| 07/17/2026 | 10:47:29 | comm | 8 | No response from socket |
| 07/17/2026 | 10:52:20 | daytime | 7 | Rapid Mix pH High |
| 07/17/2026 | 10:53:01 | comm | 8 | No response from socket |
| 07/17/2026 | 11:23:05 | daytime | 7 | Beal Low Finished Water Chlorine |
| 07/17/2026 | 11:23:23 | comm | 8 | No response from socket |
Pond Street Critical Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Clearwell Overflowing | 3.90 | 6.50 | Normal | |
| Clearwell High | 3.90 | 5.00 | Normal | |
| Clearwell Low | 3.90 | 3.00 | Normal | |
| Clearwell Dangerously Low | 3.90 | 2.50 | Normal | |
| Chlorine Leak | OFF | ON | Normal | |
| Fire Alarm | OFF | ON | Normal | |
| Burglar Alarm | OFF | ON | Normal | |
| Wastewater Pit level Dangerously High | OFF | ON | Normal | |
| Influent Channel Dangerously High | 2.59 | 3.00 | Normal | |
| Well 1 Burglar Alarm | OFF | ON | Normal | |
| Well 1 Fire Alarm | OFF | ON | Normal | |
| Well 1 Flood | OFF | ON | Normal | |
| Well 2 Burglar Alarm | OFF | ON | Normal | |
| Well 2 Fire Alarm | OFF | ON | Normal | |
| Well 2 Flood | OFF | ON | Normal | |
| Well 3 Burglar Alarm | OFF | ON | Normal | |
| Well 3 Fire Alarm | OFF | ON | Normal | |
| Well 3 Flood | OFF | ON | Normal | |
| Beal Critical Alarm | OFF | ON | Normal | |
| Broadway Critical Alarm | OFF | ON | Normal | |
| Union St Standpipe Overflowing | 116.1825 | 125 | Normal | |
| Union St High Standpipe | 116.1825 | 123.5 | Normal | |
| Union St Low Standpipe | 116.1825 | 110 | Normal | |
| Union St Standpipe Dangerously Low | 116.1825 | 100 | Normal | |
| Walnut Hill High Overflowing | 87.9823 | 95 | Normal | |
| Walnut Hill High Standpipe | 87.9823 | 92 | Normal | |
| Walnut Hill Low Standpipe | 87.9823 | 72 | Normal | |
| Walnut Hill Standpipe Dangerously Low | 87.9823 | 65 | Normal | |
| Pond Street Loss of Power | OFF | ON | Normal | |
| Pond Street Generator Running | OFF | ON | Normal | |
| Eyewash Activation - Downstairs | OFF | ON | Normal | |
| Eyewash Activation - Lime | OFF | ON | Normal | |
| Lime Building Sump High | OFF | ON | Normal |
Pond Street Running Alarms (test mode - data is not valid)
| Alarm | Value | Alarm Level | Status | Status |
| Finished Water pH High | 5.49 | 9.00 | ||
| Finished Water pH Low | 5.49 | 5.00 | ||
| Finished Water Turbidity High | 0.125 | 0.200 | ||
| Finished Water Chlorine High | -1.250 | 2.000 | ||
| Finished Water Chlorine Low | -1.250 | 0.600 | Low FW Chlorine | |
| Rapid Mix 1 pH Low | 7.20 | 6.00 | ||
| Rapid Mix 1 pH High | 7.20 | 7.50 | ||
| Rapid Mix 2 pH Low | 7.3867 | 6 | ||
| Rapid Mix 2 pH High | 7.3867 | 7.5 | ||
| Filter 1 High Headloss | 1.55 | 6.00 | ||
| Filter 1 High Turbidity | 0.107 | 0.200 | ||
| Filter 1 High Hours | 10.68 | 30.00 | ||
| Filter 1 High Flow | 0.367 | 0.800 | ||
| Filter 2 High Headloss | 2.77 | 6.00 | ||
| Filter 2 High Turbidity | 0.061 | 0.200 | ||
| Filter 2 High Hours | 17.45 | 30.00 | ||
| Filter 2 High Flow | 0.356 | 0.800 | ||
| Filter 3 High Headloss | 4.96 | 6.00 | ||
| Filter 3 High Turbidity | 0.032 | 0.200 | ||
| Filter 3 High Hours | 45.68 | 30.00 | Filter 3 High Hours | |
| Filter 3 High Flow | 0.348 | 0.800 | ||
| Influent Channel High | 2.59 | 4.00 | ||
| Influent Channel Low | 2.59 | 1.00 | ||
| Well 1 Failure | OFF | ON | ||
| Well 2 Failure | OFF | ON | ||
| Well 3 Failure | OFF | ON | ||
| Pre-Ox Low pH | 10.1538 | 7 | ||
| Pre-Ox High pH | 10.1538 | 10 | Pre-Ox High pH | |
| BW Pump Failure | OFF | ON | ||
| HLP 1 Failure | OFF | ON | ||
| HLP 2 Failure | OFF | ON | ||
| HLP 3 Failure | OFF | ON |
Data valid as of Friday 07/17/2026 12:50
