Pond Street Alarms
Last 30 Alarms from Lookout
| Date | Time | Area | Priority | Message |
| 12/04/2025 | 13:45:48 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 12/04/2025 | 13:46:28 | comm | 8 | No response from socket |
| 12/04/2025 | 18:19:44 | daytime | 7 | (above): PS_Pre_Oxidation_pH_High |
| 12/04/2025 | 18:22:35 | comm | 8 | No response from socket |
| 12/04/2025 | 19:45:35 | daytime | 7 | (above): Beal High Finished Water pH |
| 12/04/2025 | 19:46:06 | comm | 8 | No response from socket |
| 12/04/2025 | 22:10:57 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 12/04/2025 | 22:11:27 | comm | 8 | No response from socket |
| 12/04/2025 | 22:34:42 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 12/04/2025 | 22:35:52 | comm | 8 | No response from socket |
| 12/04/2025 | 23:30:31 | daytime | 7 | (above): PS_Pre_Oxidation_pH_High |
| 12/04/2025 | 23:31:02 | comm | 8 | No response from socket |
| 12/04/2025 | 23:54:42 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 12/04/2025 | 23:54:58 | comm | 8 | No response from socket |
| 12/05/2025 | 02:41:18 | daytime | 7 | (above): PS_Pre_Oxidation_pH_High |
| 12/05/2025 | 02:42:23 | comm | 8 | No response from socket |
| 12/05/2025 | 04:12:18 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 12/05/2025 | 04:12:54 | comm | 8 | No response from socket |
| 12/05/2025 | 04:16:44 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 12/05/2025 | 04:19:04 | comm | 8 | No response from socket |
| 12/05/2025 | 07:55:45 | AllHours | 9 | Broadway Emergency Generator Running |
| 12/05/2025 | 07:56:01 | comm | 8 | No response from socket |
| 12/05/2025 | 08:17:20 | daytime | 7 | Beal HLP 2 Failure |
| 12/05/2025 | 08:17:46 | comm | 8 | No response from socket |
| 12/05/2025 | 08:18:31 | AllHours | 8 | Beal CT Low Free Chlorine Warning |
| 12/05/2025 | 08:19:56 | comm | 8 | No response from socket |
| 12/05/2025 | 08:23:30 | daytime | 7 | Beal Low Finished Water Chlorine |
| 12/05/2025 | 08:24:16 | comm | 8 | No response from socket |
| 12/05/2025 | 08:31:45 | AllHours | 9 | (above): Beal Low Chlorine (chapter 6 shutdown required) |
| 12/05/2025 | 08:32:06 | comm | 8 | No response from socket |
Pond Street Critical Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Clearwell Overflowing | 0.00 | 6.50 | Normal | |
| Clearwell High | 0.00 | 5.00 | Normal | |
| Clearwell Low | 0.00 | 3.00 | Alarm | |
| Clearwell Dangerously Low | 0.00 | 2.50 | Alarm | |
| Chlorine Leak | OFF | ON | Normal | |
| Fire Alarm | OFF | ON | Normal | |
| Burglar Alarm | OFF | ON | Normal | |
| Wastewater Pit level Dangerously High | OFF | ON | Normal | |
| Influent Channel Dangerously High | 0.00 | 3.00 | Normal | |
| Well 1 Burglar Alarm | OFF | ON | Normal | |
| Well 1 Fire Alarm | OFF | ON | Normal | |
| Well 1 Flood | OFF | ON | Normal | |
| Well 2 Burglar Alarm | OFF | ON | Normal | |
| Well 2 Fire Alarm | OFF | ON | Normal | |
| Well 2 Flood | OFF | ON | Normal | |
| Well 3 Burglar Alarm | OFF | ON | Normal | |
| Well 3 Fire Alarm | OFF | ON | Normal | |
| Well 3 Flood | OFF | ON | Normal | |
| Beal Critical Alarm | OFF | ON | Normal | |
| Broadway Critical Alarm | OFF | ON | Normal | |
| Union St Standpipe Overflowing | -28.5 | 125 | Normal | |
| Union St High Standpipe | -28.5 | 123.5 | Normal | |
| Union St Low Standpipe | -28.5 | 110 | Alarm | |
| Union St Standpipe Dangerously Low | -28.5 | 100 | Alarm | |
| Walnut Hill High Overflowing | -23.75 | 95 | Normal | |
| Walnut Hill High Standpipe | -23.75 | 92 | Normal | |
| Walnut Hill Low Standpipe | -23.75 | 72 | Alarm | |
| Walnut Hill Standpipe Dangerously Low | -23.75 | 65 | Alarm | |
| Pond Street Loss of Power | OFF | ON | Normal | |
| Pond Street Generator Running | OFF | ON | Normal | |
| Eyewash Activation - Downstairs | OFF | ON | Normal | |
| Eyewash Activation - Lime | OFF | ON | Normal | |
| Lime Building Sump High | OFF | ON | Normal |
Pond Street Running Alarms (test mode - data is not valid)
| Alarm | Value | Alarm Level | Status | Status |
| Finished Water pH High | 0.00 | 9.00 | ||
| Finished Water pH Low | 0.00 | 5.00 | Low FW pH | |
| Finished Water Turbidity High | -0.500 | 0.200 | ||
| Finished Water Chlorine High | 0.000 | 2.000 | ||
| Finished Water Chlorine Low | 0.000 | 0.600 | Low FW Chlorine | |
| Rapid Mix 1 pH Low | -6.50 | 6.00 | Low Rapid Mix 1 pH | |
| Rapid Mix 1 pH High | -6.50 | 7.50 | ||
| Rapid Mix 2 pH Low | -6.5 | 6 | Low Rapid Mix 2 pH | |
| Rapid Mix 2 pH High | -6.5 | 7.5 | ||
| Filter 1 High Headloss | 0.00 | 6.00 | ||
| Filter 1 High Turbidity | 0.000 | 0.200 | ||
| Filter 1 High Hours | 0.00 | 30.00 | ||
| Filter 1 High Flow | 0.000 | 0.800 | ||
| Filter 2 High Headloss | 0.00 | 6.00 | ||
| Filter 2 High Turbidity | 0.000 | 0.200 | ||
| Filter 2 High Hours | 0.00 | 30.00 | ||
| Filter 2 High Flow | 0.000 | 0.800 | ||
| Filter 3 High Headloss | 0.00 | 6.00 | ||
| Filter 3 High Turbidity | 0.000 | 0.200 | ||
| Filter 3 High Hours | 0.00 | 30.00 | ||
| Filter 3 High Flow | 0.000 | 0.800 | ||
| Influent Channel High | 0.00 | 4.00 | ||
| Influent Channel Low | 0.00 | 1.00 | Influent Channel Low | |
| Well 1 Failure | OFF | ON | ||
| Well 2 Failure | OFF | ON | ||
| Well 3 Failure | OFF | ON | ||
| Pre-Ox Low pH | -3.5 | 7 | Pre-Ox Low pH | |
| Pre-Ox High pH | -3.5 | 10 | ||
| BW Pump Failure | OFF | ON | ||
| HLP 1 Failure | OFF | ON | ||
| HLP 2 Failure | OFF | ON | ||
| HLP 3 Failure | OFF | ON |
Data valid as of Friday 12/05/2025 09:08
