Pond Street Alarms
Last 30 Alarms from Lookout
| Date | Time | Area | Priority | Message |
| 05/28/2026 | 16:50:00 | daytime | 7 | Beal Low Finished Water Chlorine |
| 05/28/2026 | 16:50:51 | comm | 8 | No response from socket |
| 05/28/2026 | 17:34:26 | daytime | 7 | Rapid Mix pH High |
| 05/28/2026 | 17:36:36 | comm | 8 | No response from socket |
| 05/28/2026 | 18:52:46 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 05/28/2026 | 18:54:17 | comm | 8 | No response from socket |
| 05/28/2026 | 19:29:01 | daytime | 7 | (above): Filter #3 High Turbidity |
| 05/28/2026 | 19:29:42 | comm | 8 | No response from socket |
| 05/28/2026 | 20:58:37 | AllHours | 9 | (below): Union St Standpipe Low Alarm |
| 05/28/2026 | 20:59:03 | comm | 8 | No response from socket |
| 05/28/2026 | 22:15:52 | daytime | 7 | Rapid Mix pH High |
| 05/28/2026 | 22:15:58 | comm | 8 | No response from socket |
| 05/28/2026 | 23:12:53 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 05/28/2026 | 23:13:09 | comm | 8 | No response from socket |
| 05/28/2026 | 23:18:33 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 05/28/2026 | 23:18:49 | comm | 8 | No response from socket |
| 05/29/2026 | 02:42:35 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 05/29/2026 | 02:42:50 | comm | 8 | No response from socket |
| 05/29/2026 | 03:01:29 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 05/29/2026 | 03:02:35 | comm | 8 | No response from socket |
| 05/29/2026 | 03:08:44 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 05/29/2026 | 03:09:40 | comm | 8 | No response from socket |
| 05/29/2026 | 03:16:40 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 05/29/2026 | 03:17:05 | comm | 8 | No response from socket |
| 05/29/2026 | 03:33:00 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 05/29/2026 | 03:33:11 | comm | 8 | No response from socket |
| 05/29/2026 | 03:35:10 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 05/29/2026 | 03:35:16 | comm | 8 | No response from socket |
| 05/29/2026 | 03:37:05 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 05/29/2026 | 03:37:31 | comm | 8 | No response from socket |
Pond Street Critical Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Clearwell Overflowing | 3.67 | 6.50 | Normal | |
| Clearwell High | 3.67 | 5.00 | Normal | |
| Clearwell Low | 3.67 | 3.00 | Normal | |
| Clearwell Dangerously Low | 3.67 | 2.50 | Normal | |
| Chlorine Leak | OFF | ON | Normal | |
| Fire Alarm | OFF | ON | Normal | |
| Burglar Alarm | OFF | ON | Normal | |
| Wastewater Pit level Dangerously High | OFF | ON | Normal | |
| Influent Channel Dangerously High | 2.60 | 3.00 | Normal | |
| Well 1 Burglar Alarm | OFF | ON | Normal | |
| Well 1 Fire Alarm | OFF | ON | Normal | |
| Well 1 Flood | OFF | ON | Normal | |
| Well 2 Burglar Alarm | OFF | ON | Normal | |
| Well 2 Fire Alarm | OFF | ON | Normal | |
| Well 2 Flood | OFF | ON | Normal | |
| Well 3 Burglar Alarm | OFF | ON | Normal | |
| Well 3 Fire Alarm | OFF | ON | Normal | |
| Well 3 Flood | OFF | ON | Normal | |
| Beal Critical Alarm | OFF | ON | Normal | |
| Broadway Critical Alarm | OFF | ON | Normal | |
| Union St Standpipe Overflowing | 101.0635 | 125 | Normal | |
| Union St High Standpipe | 101.0635 | 123.5 | Normal | |
| Union St Low Standpipe | 101.0635 | 110 | Alarm | |
| Union St Standpipe Dangerously Low | 101.0635 | 100 | Normal | |
| Walnut Hill High Overflowing | 72.7869 | 95 | Normal | |
| Walnut Hill High Standpipe | 72.7869 | 92 | Normal | |
| Walnut Hill Low Standpipe | 72.7869 | 72 | Normal | |
| Walnut Hill Standpipe Dangerously Low | 72.7869 | 65 | Normal | |
| Pond Street Loss of Power | OFF | ON | Normal | |
| Pond Street Generator Running | OFF | ON | Normal | |
| Eyewash Activation - Downstairs | OFF | ON | Normal | |
| Eyewash Activation - Lime | OFF | ON | Normal | |
| Lime Building Sump High | OFF | ON | Normal |
Pond Street Running Alarms (test mode - data is not valid)
| Alarm | Value | Alarm Level | Status | Status |
| Finished Water pH High | 6.73 | 9.00 | ||
| Finished Water pH Low | 6.73 | 5.00 | ||
| Finished Water Turbidity High | 0.122 | 0.200 | ||
| Finished Water Chlorine High | -1.250 | 2.000 | ||
| Finished Water Chlorine Low | -1.250 | 0.600 | Low FW Chlorine | |
| Rapid Mix 1 pH Low | 7.31 | 6.00 | ||
| Rapid Mix 1 pH High | 7.31 | 7.50 | ||
| Rapid Mix 2 pH Low | 7.4203 | 6 | ||
| Rapid Mix 2 pH High | 7.4203 | 7.5 | ||
| Filter 1 High Headloss | 0.03 | 6.00 | ||
| Filter 1 High Turbidity | 0.206 | 0.200 | Filter 1 High Turbidity | |
| Filter 1 High Hours | 0.00 | 30.00 | ||
| Filter 1 High Flow | 0.000 | 0.800 | ||
| Filter 2 High Headloss | 2.23 | 6.00 | ||
| Filter 2 High Turbidity | 0.045 | 0.200 | ||
| Filter 2 High Hours | 10.68 | 30.00 | ||
| Filter 2 High Flow | 0.381 | 0.800 | ||
| Filter 3 High Headloss | 1.40 | 6.00 | ||
| Filter 3 High Turbidity | 0.024 | 0.200 | ||
| Filter 3 High Hours | 6.65 | 30.00 | ||
| Filter 3 High Flow | 0.370 | 0.800 | ||
| Influent Channel High | 2.60 | 4.00 | ||
| Influent Channel Low | 2.60 | 1.00 | ||
| Well 1 Failure | OFF | ON | ||
| Well 2 Failure | OFF | ON | ||
| Well 3 Failure | OFF | ON | ||
| Pre-Ox Low pH | 10.4316 | 7 | ||
| Pre-Ox High pH | 10.4316 | 10 | Pre-Ox High pH | |
| BW Pump Failure | OFF | ON | ||
| HLP 1 Failure | OFF | ON | ||
| HLP 2 Failure | OFF | ON | ||
| HLP 3 Failure | OFF | ON |
Data valid as of Friday 05/29/2026 05:48
