Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 1.041 | 723 | 1.437 | 998 | -1.25 | 5.32 | 0.095 | |
| Beal WTP | 0.714 | 496 | 0.668 | 464 | 0.00 | 0.00 | 0.000 | |
| Broadway WTP | 0.389 | 270 | 0.406 | 282 | 0.02 | 9.27 | 0.030 | |
| Overall | 2.144 | 1,489 | 2.511 | 1,744 | ||||
| Union Street Standpipe | 108.40 | Feet | ||||||
| Walnut Hill Standpipe | 80.878 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.
Data valid as of Friday 08/14/2026 08:55
Pumping History
| Date | Pond St Hours | Pond St Gals | Beal Hours | Beal Gals | Broadway hours | Broadway Gals | Total Pumped | |
| 10/01/2026 | 23.98 | 852,950 | 11.73 | 303,923 | 6.80 | 108,586 | 1,265,459 | |
| 10/02/2026 | 22.98 | 811,003 | 9.53 | 251,885 | 5.75 | 131,463 | 1,194,351 | |
| 10/03/2026 | 23.98 | 869,318 | 7.33 | 159,080 | 6.95 | 116,030 | 1,144,428 | |
| 10/04/2026 | 23.98 | 832,395 | 0.00 | 0 | 0.00 | 6,016 | 838,411 | |
| 10/05/2026 | 23.98 | 846,887 | 12.23 | 334,126 | 3.57 | 80,983 | 1,261,996 | |
| 10/06/2026 | 23.98 | 875,695 | 11.43 | 283,320 | 6.83 | 116,683 | 1,275,698 | |
| 10/07/2026 | 21.92 | 809,224 | 11.70 | 267,395 | 6.80 | 134,279 | 1,210,898 | |
| Last 7 Days | 164.82 | 5,897,472 | 63.97 | 1,599,729 | 36.70 | 694,040 | 8,191,241 | |
| Avg Day | 23.55 | 842,496 | 9.14 | 228,533 | 5.24 | 99,149 | 1,170,177 | 7 days |
| YTD | 6173.46 | 195,232,028 | 2645.63 | 64,130,630 | 4664.19 | 86,258,369 | 345,621,027 | |
| Avg Day | 22.05 | 697,257 | 9.45 | 229,038 | 16.66 | 308,066 | 1,234,361 | 280 days |
