Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 1.041 | 723 | 1.437 | 998 | -1.25 | 5.32 | 0.095 | |
| Beal WTP | 0.714 | 496 | 0.668 | 464 | 0.00 | 0.00 | 0.000 | |
| Broadway WTP | 0.389 | 270 | 0.406 | 282 | 0.02 | 9.27 | 0.030 | |
| Overall | 2.144 | 1,489 | 2.511 | 1,744 | ||||
| Union Street Standpipe | 108.40 | Feet | ||||||
| Walnut Hill Standpipe | 80.878 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.
Data valid as of Friday 08/14/2026 08:55
Pumping History
| Date | Pond St Hours | Pond St Gals | Beal Hours | Beal Gals | Broadway hours | Broadway Gals | Total Pumped | |
| 11/03/2026 | 23.71 | 741,077 | 11.98 | 302,982 | 20.85 | 356,835 | 1,400,894 | |
| 11/04/2026 | 24.00 | 733,718 | 12.33 | 284,971 | 14.28 | 217,621 | 1,236,310 | |
| 11/05/2026 | 22.29 | 674,182 | 6.87 | 178,080 | 6.43 | 128,991 | 981,253 | |
| 11/06/2026 | 20.61 | 592,302 | 11.05 | 299,015 | 4.75 | 86,506 | 977,823 | |
| 11/07/2026 | 24.00 | 763,647 | 9.68 | 220,260 | 6.85 | 102,666 | 1,086,573 | |
| 11/08/2026 | 22.13 | 659,048 | 0.00 | 0 | 0.00 | 0 | 659,048 | |
| 11/09/2026 | 24.00 | 764,922 | 11.20 | 288,003 | 13.65 | 217,875 | 1,270,800 | |
| Last 7 Days | 160.74 | 4,928,896 | 63.12 | 1,573,311 | 66.82 | 1,110,494 | 7,612,701 | |
| Avg Day | 22.96 | 704,128 | 9.02 | 224,759 | 9.55 | 158,642 | 1,087,529 | 7 days |
| YTD | 6888.14 | 218,595,444 | 2925.12 | 71,119,856 | 4965.21 | 91,558,920 | 381,274,220 | |
| Avg Day | 22.01 | 698,388 | 9.35 | 227,220 | 15.86 | 292,521 | 1,218,128 | 313 days |
