Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 1.041 | 723 | 1.437 | 998 | -1.25 | 5.32 | 0.095 | |
| Beal WTP | 0.714 | 496 | 0.668 | 464 | 0.00 | 0.00 | 0.000 | |
| Broadway WTP | 0.389 | 270 | 0.406 | 282 | 0.02 | 9.27 | 0.030 | |
| Overall | 2.144 | 1,489 | 2.511 | 1,744 | ||||
| Union Street Standpipe | 108.40 | Feet | ||||||
| Walnut Hill Standpipe | 80.878 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.
Data valid as of Friday 08/14/2026 08:55
Pumping History
| Date | Pond St Hours | Pond St Gals | Beal Hours | Beal Gals | Broadway hours | Broadway Gals | Total Pumped | |
| 10/21/2026 | 22.51 | 701,475 | 0.00 | 0 | 0.00 | 0 | 701,475 | |
| 10/22/2026 | 15.38 | 502,222 | 0.00 | 0 | 0.00 | 0 | 502,222 | |
| 10/23/2026 | 23.96 | 693,575 | 0.00 | 0 | 0.00 | 0 | 693,575 | |
| 10/24/2026 | 24.00 | 720,036 | 0.00 | 0 | 0.00 | 0 | 720,036 | |
| 10/25/2026 | 24.00 | 778,206 | 0.00 | 0 | 0.00 | 0 | 778,206 | |
| 10/26/2026 | 23.94 | 632,765 | 0.00 | 0 | 0.00 | 0 | 632,765 | |
| 10/27/2026 | 23.23 | 703,570 | 0.00 | 0 | 0.00 | 0 | 703,570 | |
| Last 7 Days | 157.02 | 4,731,849 | 0.00 | 0 | 0.00 | 0 | 4,731,849 | |
| Avg Day | 22.43 | 675,978 | 0.00 | 0 | 0.00 | 0 | 675,978 | 7 days |
| YTD | 6574.65 | 208,930,029 | 2652.83 | 64,308,628 | 4664.92 | 86,274,755 | 359,513,412 | |
| Avg Day | 21.92 | 696,433 | 8.84 | 214,362 | 15.55 | 287,583 | 1,198,378 | 300 days |
