Hanover Water Supply Overview

Raw Flow MGD Raw Flow GPM Finished Flow MGD Finished Flow GPM Chlorine pH Turbidity Alarm Status
Pond St WTP 1.041 723 1.437 998 -1.25 5.32 0.095
Beal WTP 0.714 496 0.668 464 0.00 0.00 0.000
Broadway WTP 0.389 270 0.406 282 0.02 9.27 0.030
Overall 2.144 1,489 2.511 1,744
Union Street Standpipe 108.40 Feet
Walnut Hill Standpipe 80.878 Feet

MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's

pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.

Data valid as of Friday 08/14/2026 08:55

Pumping History

Date Pond St Hours Pond St Gals Beal Hours Beal Gals Broadway hours Broadway Gals Total Pumped
08/11/2026 24.00 1,035,499 0.00 0 12.82 242,363 1,277,862
08/12/2026 23.07 977,774 6.40 186,135 12.33 206,113 1,370,022
08/13/2026 20.87 878,046 0.00 0 14.28 238,801 1,116,847
08/14/2026 18.03 767,930 0.00 0 0.00 0 767,930
08/15/2026 22.39 921,828 0.00 0 0.00 0 921,828
08/16/2026 24.00 998,817 0.00 0 0.00 0 998,817
08/17/2026 24.00 1,014,233 0.00 0 0.00 0 1,014,233
Last 7 Days 156.36 6,594,127 6.40 186,135 39.43 687,277 7,467,539
Avg Day 22.34 942,018 0.91 26,591 5.63 98,182 1,066,791 7 days
YTD 5024.83 152,424,492 2143.43 51,717,587 4093.89 75,922,384 280,064,463
Avg Day 21.94 665,609 9.36 225,841 17.88 331,539 1,222,989 229 days


!-- -->