Pond Street Wells
Well #1 | Well #2 | Well #3 | |
Well Flow gpm | 51 | 315 | 347 |
Pressure | 0.0 | 0.0 | 0.0 |
Temperature | 0.0 | 0.0 | 0.0 |
Level | 0.00 | 0.00 | 0.00 |
Total Gallons | 22,213 | 142,396 | 156,826 |
Hours Ran Today | 10.83 | 6.98 | 7.57 |
Avg gpm | 34.1 | 338.4 | 344.9 |
Start Signal | Required | Required | Required | Run Signal | Running | Running | Running |
Burglar Key | On | On | On |
Door Contact | Open | Closed | Open |
Roof Hatch | Open | Open | Open |
Flood Alarm | Normal | Normal | Normal |
Fire Alarm | Normal | Normal | Normal |
Power Failure | Normal | Normal | Normal |
Pump Failure | Normal | Normal | Normal |
Surge Control Valve | Closed | Closed | Closed |
Comm Counter | 1,876 | 3,267 | 15,598 |
Data valid as of Tuesday 07/29/2025 12:28