Pond Street Wells
| Well #1 | Well #2 | Well #3 | |
| Well Flow gpm | 0 | 0 | 0 |
| Pressure | 0.0 | 0.0 | 0.0 |
| Temperature | 0.0 | 0.0 | 0.0 |
| Level | 0.00 | 0.00 | 0.00 |
| Total Gallons | 0 | 0 | 0 |
| Hours Ran Today | 0.00 | 0.00 | 0.00 |
| Avg gpm | 0.0 | 0.0 | 0.0 |
| Start Signal | Off | Off | Off | Run Signal | Off | Off | Off |
| Burglar Key | Off | Off | Off |
| Door Contact | Closed | Closed | Closed |
| Roof Hatch | Closed | Closed | Closed |
| Flood Alarm | Normal | Normal | Normal |
| Fire Alarm | Normal | Normal | Normal |
| Power Failure | Normal | Normal | Normal |
| Pump Failure | Normal | Normal | Normal |
| Surge Control Valve | Closed | Closed | Closed |
| Comm Counter | 0 | 0 | 0 |
Data valid as of Friday 12/05/2025 09:08
