Pond Street Wells
| Well #1 | Well #2 | Well #3 | |
| Well Flow gpm | 0 | 277 | 293 |
| Pressure | 0.0 | 0.0 | 0.0 |
| Temperature | 0.0 | 0.0 | 0.0 |
| Level | 0.00 | 0.00 | 0.00 |
| Total Gallons | 0 | 208,714 | 231,234 |
| Hours Ran Today | 0.00 | 12.60 | 12.60 |
| Avg gpm | 0.0 | 275.6 | 305.7 |
| Start Signal | Off | Required | Required | Run Signal | Off | Running | Running |
| Burglar Key | On | On | On |
| Door Contact | Open | Closed | Open |
| Roof Hatch | Open | Open | Open |
| Flood Alarm | Normal | Normal | Normal |
| Fire Alarm | Normal | Normal | Normal |
| Power Failure | Normal | Normal | Normal |
| Pump Failure | Normal | Normal | Normal |
| Surge Control Valve | Closed | Closed | Closed |
| Comm Counter | 13,942 | 15,343 | 7,674 |
Data valid as of Friday 10/31/2025 14:16
