Pond Street Wells
| Well #1 | Well #2 | Well #3 | |
| Well Flow gpm | 109 | 354 | 260 |
| Pressure | 0.0 | 0.0 | 0.0 |
| Temperature | 0.0 | 0.0 | 0.0 |
| Level | 0.00 | 0.00 | 0.00 |
| Total Gallons | 10,524 | 35,531 | 26,960 |
| Hours Ran Today | 7.13 | 1.67 | 1.70 |
| Avg gpm | 24.5 | 351.3 | 263.1 |
| Start Signal | Required | Required | Required | Run Signal | Running | Running | Running |
| Burglar Key | On | On | On |
| Door Contact | Open | Closed | Open |
| Roof Hatch | Open | Open | Open |
| Flood Alarm | Normal | Normal | Normal |
| Fire Alarm | Normal | Normal | Normal |
| Power Failure | Normal | Normal | Normal |
| Pump Failure | Normal | Normal | Normal |
| Surge Control Valve | Closed | Closed | Closed |
| Comm Counter | 17,760 | 19,958 | 12,287 |
Data valid as of Friday 08/14/2026 08:55
