Beal WTP Alarms
Beal Critical Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Clearwell Overflowing | 0.00 | 6.00 | Normal | |
| Clearwell High | 0.00 | 5.80 | Normal | |
| Clearwell Low | 0.00 | 3.00 | Alarm | |
| Clearwell Dangerously Low | 0.00 | 2.50 | Alarm | |
| Chlorine Leak | OFF | ON | Normal | |
| Fire Alarm | OFF | ON | Normal | |
| Fire Alarm Trouble | OFF | ON | Normal | |
| Burglar Alarm | OFF | ON | Normal | |
| Tight Tank High | OFF | ON | Normal | |
| Eyewash Activation | OFF | ON | Normal | |
| Generator Running | OFF | ON | Normal | |
| Loss of Power | OFF | ON | Normal | |
| Chapter 6 High Chlorine Alarm | OFF | ON | Normal | |
| Chapter 6 Low Chlorine Alarm | OFF | ON | Normal | |
| Chapter 6 Shutdown Required | OFF | ON | Normal | |
| Chapter 6 Safety Enabled | OFF | OFF | Disabled |
Beal Running Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Finished Water pH High | 0.00 | 9.00 | ||
| Finished Water pH Low | 0.00 | 5.00 | Low FW pH | |
| Finished Water Turbidity High | 0.000 | 0.200 | ||
| Finished Water Chlorine High | 0.000 | 2.000 | ||
| Finished Water Chlorine Low | 0.000 | 0.600 | Low FW Chlorine | |
| Finished Water Pressure High | 0.0 | 180.0 | ||
| Finished Water Pressure Low | 0.0 | 80.0 | Low FW Pressure | |
| Finished Water High Flow | 0.0 | 900.0 | ||
| Filter 1 High Turbidity | -4.999 | 0.200 | ||
| Filter 2 High Turbidity | -4.994 | 0.200 | ||
| Filter 3 High Turbidity | -4.997 | 0.200 | ||
| Filter 4 High Turbidity | -4.997 | 0.200 | ||
| Well 1 Failure | OFF | ON | ||
| Well 2 Failure | OFF | ON | ||
| HLP 1 Failure | OFF | ON | ||
| HLP 2 Failure | OFF | ON | ||
| Chlorine System Trouble | OFF | OFF | Alarm | |
| KMnO4 System Trouble | OFF | ON | ||
| Loss Internal Communication | OFF | ON | ||
| Chapter 6 Safety Monitoring | OFF | OFF | Disengaged |
Data valid as of Friday 12/05/2025 09:08
