Pond Street WTP Filters
| Filter 1 | Filter 2 | Filter 3 | |||||
| Filter Flow (MGD) | 0.338 | 0.423 | 0.369 | ||||
| Filter Flow (gpm) | 237 | 294 | 256 | ||||
| gpm/sq ft | 1.50 | 1.88 | 1.64 | ||||
| Head Loss (ft) | 1.39 | 3.08 | 5.14 | ||||
| Turbidity (NTU) | 0.113 | 0.061 | 0.032 | ||||
| Total Gallons | 109,025 | 109,639 | 110,540 | ||||
| Hours Run | 11.03 | 17.80 | 46.03 | ||||
| Flow Average (gpm) | 154.0 | 155.0 | 156.0 | ||||
| Control Status | Automatic | Automatic | Automatic | ||||
| Backwash Status | Not BW | Not BW | Not BW | ||||
| F1 Open | F1 Closed | F2 Open | F2 Closed | F3 Open | F3 Closed | ||
| Influent Valve | FO | FO | FO | ||||
| Effluent Valve | |||||||
| Backwash Valve | FC | FC | FC | ||||
| Backwash Drain Valve | FC | FC | FC | ||||
| Upper Probe | Out of Water | In Water | In Water | ||||
| Lower Probe | Out of Water | Out of Water | Out of Water | ||||
MGD=million gallons per day
GPM=gallons per minute
Head Loss is in feet
Turbidity is in NTU's
Data valid as of Friday 07/17/2026 13:33
