Pond Street WTP Filters
| Filter 1 | Filter 2 | Filter 3 | |||||
| Filter Flow (MGD) | 0.000 | 0.000 | 0.000 | ||||
| Filter Flow (gpm) | 0 | 0 | 0 | ||||
| gpm/sq ft | 0.00 | 0.00 | 0.00 | ||||
| Head Loss (ft) | 0.00 | 0.00 | 0.00 | ||||
| Turbidity (NTU) | 0.000 | 0.000 | 0.000 | ||||
| Total Gallons | 0 | 0 | 0 | ||||
| Hours Run | 0.00 | 0.00 | 0.00 | ||||
| Flow Average (gpm) | 0.0 | 0.0 | 0.0 | ||||
| Control Status | Manual | Manual | Manual | ||||
| Backwash Status | Not BW | Not BW | Not BW | ||||
| F1 Open | F1 Closed | F2 Open | F2 Closed | F3 Open | F3 Closed | ||
| Influent Valve | |||||||
| Effluent Valve | |||||||
| Backwash Valve | |||||||
| Backwash Drain Valve | |||||||
| Upper Probe | Out of Water | Out of Water | Out of Water | ||||
| Lower Probe | Out of Water | Out of Water | Out of Water | ||||
MGD=million gallons per day
GPM=gallons per minute
Head Loss is in feet
Turbidity is in NTU's
Data valid as of Friday 12/05/2025 09:08
