Pond Street WTP Filters
Filter 1 | Filter 2 | Filter 3 | |||||
Filter Flow (MGD) | 0.000 | 0.000 | 0.000 | ||||
Filter Flow (gpm) | 0 | 0 | 0 | ||||
gpm/sq ft | 0.00 | 0.00 | 0.00 | ||||
Head Loss (ft) | 4.99 | 6.14 | 5.00 | ||||
Turbidity (NTU) | 1.000 | 0.384 | 0.174 | ||||
Total Gallons | 98,604 | 103,277 | 100,562 | ||||
Hours Run | 36.33 | 19.22 | 22.37 | ||||
Flow Average (gpm) | 152.0 | 159.0 | 155.0 | ||||
Control Status | Manual | Manual | Manual | ||||
Backwash Status | Not BW | Not BW | Not BW | ||||
F1 Open | F1 Closed | F2 Open | F2 Closed | F3 Open | F3 Closed | ||
Influent Valve | FO | FO | FO | ||||
Effluent Valve | |||||||
Backwash Valve | FC | FC | FC | ||||
Backwash Drain Valve | FC | FC | FC | ||||
Upper Probe | Out of Water | Out of Water | Out of Water | ||||
Lower Probe | Out of Water | Out of Water | Out of Water | ||||
MGD=million gallons per day
GPM=gallons per minute
Head Loss is in feet
Turbidity is in NTU's
Data valid as of Tuesday 07/29/2025 12:28