Pond Street WTP Filters
| Filter 1 | Filter 2 | Filter 3 | |||||
| Filter Flow (MGD) | 0.000 | 0.381 | 0.370 | ||||
| Filter Flow (gpm) | 0 | 265 | 257 | ||||
| gpm/sq ft | 0.00 | 1.70 | 1.65 | ||||
| Head Loss (ft) | 0.03 | 2.23 | 1.40 | ||||
| Turbidity (NTU) | 0.206 | 0.045 | 0.024 | ||||
| Total Gallons | 0 | 65,011 | 65,630 | ||||
| Hours Run | 0.00 | 10.68 | 6.65 | ||||
| Flow Average (gpm) | 0.0 | 269.0 | 271.0 | ||||
| Control Status | Manual | Automatic | Automatic | ||||
| Backwash Status | Backwashing | Not BW | Not BW | ||||
| F1 Open | F1 Closed | F2 Open | F2 Closed | F3 Open | F3 Closed | ||
| Influent Valve | FO | FO | FO | ||||
| Effluent Valve | FC | ||||||
| Backwash Valve | FC | FC | FC | ||||
| Backwash Drain Valve | FC | FC | FC | ||||
| Upper Probe | Out of Water | In Water | In Water | ||||
| Lower Probe | Out of Water | Out of Water | Out of Water | ||||
MGD=million gallons per day
GPM=gallons per minute
Head Loss is in feet
Turbidity is in NTU's
Data valid as of Friday 05/29/2026 05:48
