Pond Street WTP Filters
| Filter 1 | Filter 2 | Filter 3 | |||||
| Filter Flow (MGD) | 0.365 | 0.356 | 0.346 | ||||
| Filter Flow (gpm) | 254 | 247 | 240 | ||||
| gpm/sq ft | 1.63 | 1.59 | 1.54 | ||||
| Head Loss (ft) | 1.54 | 2.77 | 4.99 | ||||
| Turbidity (NTU) | 0.107 | 0.061 | 0.032 | ||||
| Total Gallons | 104,433 | 105,168 | 106,352 | ||||
| Hours Run | 10.73 | 17.50 | 45.73 | ||||
| Flow Average (gpm) | 157.0 | 158.0 | 159.0 | ||||
| Control Status | Automatic | Automatic | Automatic | ||||
| Backwash Status | Not BW | Not BW | Not BW | ||||
| F1 Open | F1 Closed | F2 Open | F2 Closed | F3 Open | F3 Closed | ||
| Influent Valve | FO | FO | FO | ||||
| Effluent Valve | |||||||
| Backwash Valve | FC | FC | FC | ||||
| Backwash Drain Valve | FC | FC | FC | ||||
| Upper Probe | Out of Water | In Water | In Water | ||||
| Lower Probe | Out of Water | Out of Water | Out of Water | ||||
MGD=million gallons per day
GPM=gallons per minute
Head Loss is in feet
Turbidity is in NTU's
Data valid as of Friday 07/17/2026 12:53
