Pond Street WTP Filters
| Filter 1 | Filter 2 | Filter 3 | |||||
| Filter Flow (MGD) | 0.000 | 0.343 | 0.318 | ||||
| Filter Flow (gpm) | 0 | 238 | 221 | ||||
| gpm/sq ft | 0.00 | 1.53 | 1.42 | ||||
| Head Loss (ft) | 9.19 | 4.22 | 2.05 | ||||
| Turbidity (NTU) | 0.799 | 0.071 | 0.057 | ||||
| Total Gallons | 0 | 226,011 | 225,151 | ||||
| Hours Run | 58.65 | 28.45 | 15.43 | ||||
| Flow Average (gpm) | 0.0 | 299.0 | 299.0 | ||||
| Control Status | Manual | Automatic | Automatic | ||||
| Backwash Status | Not BW | Not BW | Not BW | ||||
| F1 Open | F1 Closed | F2 Open | F2 Closed | F3 Open | F3 Closed | ||
| Influent Valve | FC | FO | FO | ||||
| Effluent Valve | FC | ||||||
| Backwash Valve | FC | FC | FC | ||||
| Backwash Drain Valve | FC | FC | FC | ||||
| Upper Probe | Out of Water | In Water | In Water | ||||
| Lower Probe | Out of Water | Out of Water | Out of Water | ||||
MGD=million gallons per day
GPM=gallons per minute
Head Loss is in feet
Turbidity is in NTU's
Data valid as of Friday 10/31/2025 14:16
