Beal WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.602 | 418 | 156,153 | ||||
| Well 1 | 0.124 | 86 | 30,515 | Required | Running | ||
| Well 2 | 0.478 | 332 | 125,642 | Required | Running | ||
| Flow MGD | Flow gpm | Turbidity | Status | ||||
| Filter 1 Flow | 0.000 | 0 | -4.987 | Filtering | |||
| Filter 2 Flow | 0.000 | 0 | -4.993 | Filtering | |||
| Filter 3 Flow | 0.000 | 0 | -4.995 | Backwashing | |||
| Filter 4 Flow | 0.000 | 0 | -16.925 | Filtering | |||
| Filter Turbidity | 0.000 | NTU | |||||
| Filter Bank DP | 0.00 | psi | |||||
| Filter Bank Trouble | Normal | ||||||
| Backwash Flow Rate | 0.000 | 0 | 31,078 | Total Gals | |||
| Clearwell Level | 3.67 | feet | |||||
| Current Raw Flow Rate | 418 | gpm | |||||
| Current Finished Flow Rate | 426 | gpm | |||||
| Current Finished Flow Setpoint | 500 | gpm | |||||
| Flow (gpm) | Flow (MGD) | Turbidity | Chlorine | pH | Pressure | Temperature | |
| Finished Water: | 426 | 0.613 | 0.000 | 0.00 | 0.00 | -49.97 | 0.00 |
| Pump #1 Status | Off | ||||||
| Pump #2 Status | Running | ||||||
| Alarm Status | |||||||
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 07/17/2026 13:36
