Beal WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.611 | 424 | 137,911 | ||||
| Well 1 | 0.125 | 87 | 26,784 | Required | Running | ||
| Well 2 | 0.485 | 337 | 111,127 | Required | Running | ||
| Flow MGD | Flow gpm | Turbidity | Status | ||||
| Filter 1 Flow | 0.000 | 0 | -4.987 | Filtering | |||
| Filter 2 Flow | 0.000 | 0 | -4.993 | Filtering | |||
| Filter 3 Flow | 0.000 | 0 | -4.995 | Backwashing | |||
| Filter 4 Flow | 0.000 | 0 | -16.925 | Filtering | |||
| Filter Turbidity | 0.000 | NTU | |||||
| Filter Bank DP | 0.00 | psi | |||||
| Filter Bank Trouble | Normal | ||||||
| Backwash Flow Rate | 0.000 | 0 | 31,078 | Total Gals | |||
| Clearwell Level | 3.68 | feet | |||||
| Current Raw Flow Rate | 424 | gpm | |||||
| Current Finished Flow Rate | 419 | gpm | |||||
| Current Finished Flow Setpoint | 500 | gpm | |||||
| Flow (gpm) | Flow (MGD) | Turbidity | Chlorine | pH | Pressure | Temperature | |
| Finished Water: | 419 | 0.603 | 0.000 | 0.00 | 0.00 | -49.98 | 0.00 |
| Pump #1 Status | Off | ||||||
| Pump #2 Status | Running | ||||||
| Alarm Status | |||||||
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 07/17/2026 12:53
