Beal WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.000 | 0 | 0 | ||||
| Well 1 | 0.000 | 0 | 0 | Not Required | Not Running | ||
| Well 2 | 0.000 | 0 | 0 | Not Required | Not Running | ||
| Flow MGD | Flow gpm | Turbidity | Status | ||||
| Filter 1 Flow | 0.000 | 0 | -4.999 | Filtering | |||
| Filter 2 Flow | 0.000 | 0 | -4.994 | Filtering | |||
| Filter 3 Flow | 0.000 | 0 | -4.997 | Filtering | |||
| Filter 4 Flow | 0.000 | 0 | -4.997 | Filtering | |||
| Filter Turbidity | 0.000 | NTU | |||||
| Filter Bank DP | 0.00 | psi | |||||
| Filter Bank Trouble | Normal | ||||||
| Backwash Flow Rate | 0.000 | 0 | 0 | Total Gals | |||
| Clearwell Level | 0.00 | feet | |||||
| Current Raw Flow Rate | 0 | gpm | |||||
| Current Finished Flow Rate | 0 | gpm | |||||
| Current Finished Flow Setpoint | 0 | gpm | |||||
| Flow (gpm) | Flow (MGD) | Turbidity | Chlorine | pH | Pressure | Temperature | |
| Finished Water: | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pump #1 Status | Off | ||||||
| Pump #2 Status | Off | ||||||
| Alarm Status | |||||||
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 12/05/2025 09:08
