Broadway WTP Alarms
Broadway Critical Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Chlorine Monitor Alarm | OFF | ON | Normal | |
| Burglar Alarm | OFF | ON | Normal | |
| Fire Alarm | OFF | ON | Normal | |
| Wetwell Level high | 7.18 | 8.00 | Normal | |
| Wetwell Level Dangerously High | 7.18 | 9.00 | Normal | |
| Wetwell Level Low | 7.18 | 3.00 | Normal | |
| Wetwell Level Dangerously Low | 7.18 | 2.50 | Normal | |
| Backwash Holding Level high | OFF | ON | Normal | |
| Backwash Holding Level Dangerously High | OFF | ON | Normal | |
| Backwash Holding Level Low | OFF | ON | Normal | |
| Backwash Holding Level Dangerously Low | OFF | ON | Normal | |
| Residuals Tank Level High | OFF | ON | Normal | |
| Residuals Tank Level Dangerously High | OFF | ON | Normal | |
| Residuals Tank Level Low | OFF | ON | Normal | |
| Residuals Tank Level Dangerously Low | OFF | ON | Normal | |
| Alum Sump High | OFF | ON | Normal | |
| KOH Sump High | OFF | ON | Normal | |
| KMnO4 Sump High | OFF | ON | Normal | |
| Bleach Sump High | OFF | ON | Normal | |
| Finished Water Sump High | ON | ON | FW Pit Flood | |
| Tight Tank High | OFF | ON | Normal | |
| Eyewash Activation | OFF | ON | Normal | |
| Deluge Shower Activated | OFF | ON | Normal | |
| Broadway 1 Burglar Alarm | OFF | ON | Normal | |
| Broadway 1 Fire Alarm | OFF | ON | Normal | |
| Broadway 1 Flooding Alarm | OFF | ON | Normal | |
| Broadway 2 Burglar Alarm | OFF | ON | Normal | |
| Broadway 2 Fire Alarm | OFF | ON | Normal | |
| Broadway 2 Flooding Alarm | OFF | ON | Normal | |
| Hanover St 1 Burglar Alarm | OFF | ON | Normal | |
| Hanover St 1 Fire Alarm | OFF | ON | Normal | |
| Hanover St 1 Flooding Alarm | OFF | ON | Normal | |
| Hanover St 2 Burglar Alarm | OFF | ON | Normal | |
| Hanover St 2 Fire Alarm | OFF | ON | Normal | |
| Hanover St 2 Flooding Alarm | OFF | ON | Normal | |
| Hanover Street Generator Running | OFF | ON | Normal | |
| Hanover Street Loss of Power | OFF | ON | Normal | |
| Broadway Loss of Power | OFF | ON | Normal | |
| Broadway 1 Loss of Power | OFF | ON | Normal | |
| Broadway 2 Loss of Power | OFF | ON | Normal | |
| Broadway Generator Running | OFF | ON | Normal |
Broadway Running Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Finished Water pH High | 9.24 | 9.00 | High FW pH | |
| Finished Water pH Low | 9.24 | 5.00 | Normal | |
| Finished Water Turbidity High | 0.059 | 0.200 | Normal | |
| Finished Water Chlorine High | 0.062 | 2.000 | Normal | |
| Finished Water Chlorine Low | 0.062 | 0.600 | Low FW Chlorine | |
| Finished Water Flow High | 301 | 800 | Normal | |
| Finished Water Flow Low | 301 | 100 | Normal | |
| Finished Water Pressure High | 100.9 | 120.0 | Normal | |
| Finished Water Pressure Low | 100.9 | 40.0 | Normal | |
| Filter 1 Backwashing | OFF | ON | Filtering | |
| Filter 1 High Turbidity | 83.769 | 0.200 | Filter 1 High Turbidity | |
| Filter 2 Backwashing | OFF | ON | Filtering | |
| Filter 2 High Turbidity | 0.065 | 0.200 | Normal | |
| Filter 3 Backwashing | OFF | ON | Filtering | |
| Filter 3 High Turbidity | 0.183 | 0.200 | Normal | |
| Filter 4 Backwashing | OFF | ON | Filtering | |
| Filter 4 High Turbidity | 0.076 | 0.200 | Normal | |
| Filter 5 Backwashing | OFF | ON | Filtering | |
| Filter 5 High Turbidity | -24.934 | 0.200 | Normal | |
| Filter 6 Backwashing | OFF | ON | Filtering | |
| Filter 6 High Turbidity | 2.011 | 0.200 | Filter 6 High Turbidity | |
| Filter Pump 1 Failure | OFF | ON | Normal | |
| Filter Pump 2 Failure | OFF | ON | Normal | |
| Filter Pump 3 Failure | OFF | ON | Normal | |
| BW Pump 1 Failure | OFF | ON | Normal | |
| BW Pump 2 Failure | OFF | ON | Normal | |
| Broadway 1 Pump Failure | OFF | ON | Normal | |
| Broadway 2 Pump Failure | OFF | ON | Normal | |
| Hanover St 1 Pump Failure | OFF | ON | Normal | |
| Hanover St 2 Pump Failure | OFF | ON | Normal | |
| Bleach System Trouble | OFF | ON | Normal | |
| Permanganate System Trouble | OFF | ON | Normal | |
| Loss of Internal Communication | OFF | ON | Normal | |
| Loss of Hanover St Communication | OFF | ON | Normal |
Data valid as of Friday 10/31/2025 14:16
