Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 1.021 | 709 | 1.225 | 851 | -1.25 | 5.49 | 0.108 | |
| Beal WTP | 0.629 | 437 | 0.611 | 424 | 0.00 | 0.00 | 0.000 | |
| Broadway WTP | 0.412 | 286 | 0.441 | 306 | 0.06 | 9.14 | 0.021 | |
| Overall | 2.062 | 1,432 | 2.276 | 1,581 | ||||
| Union Street Standpipe | 115.43 | Feet | ||||||
| Walnut Hill Standpipe | 87.344 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.
Data valid as of Friday 07/17/2026 11:51
Pumping History
| Date | Pond St Hours | Pond St Gals | Beal Hours | Beal Gals | Broadway hours | Broadway Gals | Total Pumped | |
| 07/10/2026 | 23.21 | 874,634 | 2.32 | 60,850 | 8.63 | 170,065 | 1,105,549 | |
| 07/11/2026 | 24.00 | 909,194 | 0.00 | 0 | 0.00 | 0 | 909,194 | |
| 07/12/2026 | 17.40 | 676,452 | 0.00 | 0 | 0.00 | 0 | 676,452 | |
| 07/13/2026 | 19.30 | 758,420 | 0.00 | 0 | 0.00 | 0 | 758,420 | |
| 07/14/2026 | 16.59 | 713,409 | 0.00 | 0 | 0.00 | 0 | 713,409 | |
| 07/15/2026 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| 07/16/2026 | 21.11 | 863,520 | 0.00 | 0 | 0.00 | 0 | 863,520 | |
| Last 7 Days | 121.61 | 4,795,629 | 2.32 | 60,850 | 8.63 | 170,065 | 5,026,544 | |
| Avg Day | 17.37 | 685,090 | 0.33 | 8,693 | 1.23 | 24,295 | 718,078 | 7 days |
| YTD | 4357.97 | 130,504,749 | 1889.25 | 45,310,017 | 3562.09 | 66,585,362 | 242,400,128 | |
| Avg Day | 22.12 | 662,461 | 9.59 | 230,000 | 18.08 | 337,997 | 1,230,458 | 197 days |
