Hanover Water Supply Overview

Raw Flow MGD Raw Flow GPM Finished Flow MGD Finished Flow GPM Chlorine pH Turbidity Alarm Status
Pond St WTP 0.000 0 0.000 0 0.00 0.00 -0.500
Beal WTP 0.000 0 0.000 0 0.00 0.00 0.000
Broadway WTP 0.000 0 0.000 0 0.00 0.00 0.000
Overall 0.000 0 0.000 0
Union Street Standpipe -28.50 Feet
Walnut Hill Standpipe -23.750 Feet

MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's

pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.

Data valid as of Friday 12/05/2025 09:08

Pumping History

Date Pond St Hours Pond St Gals Beal Hours Beal Gals Broadway hours Broadway Gals Total Pumped
12/02/2025 0.00 0 11.02 298,215 20.90 390,197 688,412
12/03/2025 0.00 0 8.78 230,004 12.77 269,295 499,299
12/04/2025 15.22 497,388 0.00 0 0.00 0 497,388
12/05/2025 24.00 758,250 0.00 0 6.73 121,384 879,634
12/06/2025 24.00 770,732 0.00 0 0.00 0 770,732
12/07/2025 24.00 763,593 0.00 0 0.00 0 763,593
12/08/2025 22.65 713,079 0.00 0 0.00 0 713,079
Last 7 Days 109.87 3,503,042 19.80 528,219 40.40 780,876 4,812,137
Avg Day 15.70 500,435 2.83 75,460 5.77 111,554 687,448 7 days
YTD 7233.42 266,739,685 2350.76 60,271,377 4193.75 85,860,681 412,871,743
Avg Day 21.15 779,941 6.87 176,232 12.26 251,055 1,207,227 342 days


!-- -->