Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.821 | 570 | 0.844 | 586 | -1.25 | 7.47 | 0.058 | |
| Beal WTP | 0.589 | 409 | 0.599 | 416 | 2.08 | 8.08 | 0.000 | |
| Broadway WTP | 0.425 | 295 | 0.434 | 301 | 0.06 | 9.24 | 0.059 | |
| Overall | 1.835 | 1,274 | 1.877 | 1,303 | ||||
| Union Street Standpipe | 115.07 | Feet | ||||||
| Walnut Hill Standpipe | 87.576 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 10/31/2025 14:16
