Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 1.018 | 707 | 1.206 | 838 | -1.25 | 5.49 | 0.122 | |
| Beal WTP | 0.618 | 429 | 0.599 | 416 | 0.00 | 0.00 | 0.000 | |
| Broadway WTP | 0.412 | 286 | 0.415 | 288 | 0.07 | 9.06 | 0.020 | |
| Overall | 2.048 | 1,422 | 2.220 | 1,542 | ||||
| Union Street Standpipe | 116.14 | Feet | ||||||
| Walnut Hill Standpipe | 87.895 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 07/17/2026 12:44
