Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 1.031 | 716 | 0.557 | 387 | -1.25 | 5.49 | 0.106 | |
| Beal WTP | 0.602 | 418 | 0.622 | 432 | 0.00 | 0.00 | 0.000 | |
| Broadway WTP | 0.410 | 285 | 0.424 | 294 | 0.07 | 9.07 | 0.020 | |
| Overall | 2.043 | 1,419 | 1.603 | 1,113 | ||||
| Union Street Standpipe | 116.26 | Feet | ||||||
| Walnut Hill Standpipe | 88.388 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 07/17/2026 13:33
