Hanover Water Supply Overview
Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
Pond St WTP | 1.027 | 713 | 0.000 | 0 | -1.25 | 7.84 | 0.120 | |
Beal WTP | 0.674 | 468 | 0.674 | 468 | 1.21 | 7.91 | 0.115 | |
Broadway WTP | 0.472 | 328 | 0.462 | 321 | 0.07 | 9.06 | 0.027 | |
Overall | 2.173 | 1,509 | 1.136 | 789 | ||||
Union Street Standpipe | 102.73 | Feet | ||||||
Walnut Hill Standpipe | 73.454 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Tuesday 07/29/2025 12:28