Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.000 | 0 | 0.000 | 0 | 0.00 | 0.00 | -0.500 | |
| Beal WTP | 0.000 | 0 | 0.000 | 0 | 0.00 | 0.00 | 0.000 | |
| Broadway WTP | 0.000 | 0 | 0.000 | 0 | 0.00 | 0.00 | 0.000 | |
| Overall | 0.000 | 0 | 0.000 | 0 | ||||
| Union Street Standpipe | -28.50 | Feet | ||||||
| Walnut Hill Standpipe | -23.750 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 12/05/2025 09:08
