Work Dashboards
The goal of this page is to show a snapshot of the tasks and request database
Request Dashboard - (last updated 10/21/2014)
Request Distribution
| Open Requests | 293 | 56.78% |
| Closed Requests | 223 | 43.22% |
| Other | 0 | 0.00% |
| Total | 516 |
Request Detail
| Department | Closed | Open | Other | Total |
| Administration | 168 | 225 | 0 | 393 |
| Highway | 24 | 5 | 0 | 29 |
| Public Grounds | 6 | 10 | 0 | 16 |
| Undefined | 9 | 13 | 0 | 22 |
| Water Distribution | 15 | 37 | 0 | 52 |
| Water Treatment | 1 | 3 | 0 | 4 |
Request Summary by Person Report
Task Dashboard - (last updated 10/21/2014)
Task Distribution
| Planned Tasks | 237 | 49.17% |
| In-Progress Tasks | 10 | 2.07% |
| Completed Tasks | 233 | 48.34% |
| Canceled Tasks | 1 | 0.21% |
| Other | 1 | 0.21% |
| Total | 482 |
Task Detail
| Department | Completed | Planned | In-Progress | Canceled | Other | Total |
| Administration | 25 | 8 | 3 | 0 | 0 | 36 |
| Highway | 35 | 3 | 1 | 0 | 0 | 39 |
| Maintenance | 1 | 0 | 0 | 0 | 0 | 1 |
| Public Grounds | 8 | 6 | 1 | 0 | 0 | 15 |
| Undefined | 52 | 32 | 1 | 1 | 1 | 87 |
| Water Distribution | 111 | 188 | 4 | 0 | 0 | 303 |
| Water Treatment | 1 | 0 | 0 | 0 | 0 | 1 |
Open Task Reports
Open Tasks - Administration
Open Tasks - Highway
Open Tasks - Public Grounds
Open Tasks - Transfer Station
Open Tasks - Water Administration
Open Tasks - Water Distribution
Open Tasks - Water Treatment
Open Tasks - Maintenance
Open Tasks - Facility Maintenance
Open Tasks - Custodians
Open Tasks - Undefined Department
